---
title: BiteFX Animation 16
description: D2Effects' mission is to provide products that help dentists understand and explain the concepts of occlusion with a particular focus on using computer animations. Dynamic Thought provides the vision of using computer animations to explain concepts and the expertise of creating and delivering highly usable software products.
---

[![products that help dentists understand and explain the concepts of occlusion with a particular focus on using computer animations](https://hubspot.bitefx.com/hs-fs/file-1362707882-png/images/dental-computer-animations-new.png)](https://hubspot.bitefx.com/)

![WebsiteBanner](https://hubspot.bitefx.com/hs-fs/hubfs/images/Images/Marketing/WebsiteBanner.jpg?width=965&height=96&name=WebsiteBanner.jpg)

# **Do You Feel the Cash Slipping Out Of Your Pocket When You See Those Blank Stares? … … Discover How To Stop This Happening, Boost Your Success, Give You Happier Patients, Increase Your Referrals and Be Supported Each Step of the Way! GUARANTEED. **

![view animations](https://hubspot.bitefx.com/hs-fs/images/view_animations.gif?width=208&height=40&name=view_animations.gif)

| [![](https://hubspot.bitefx.com/hs-fs/images/Anim01Frame13-StableBiteNoMuscles-Opening.jpg?width=55&height=45&name=Anim01Frame13-StableBiteNoMuscles-Opening.jpg)](https://hubspot.bitefx.com/stable-skull/) | **[1. Stable: Skull Only](https://hubspot.bitefx.com/stable-skull/)** |
| --- | --- |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim02Frame13-StableBiteAllMuscles-Opening.jpg?width=55&height=45&name=Anim02Frame13-StableBiteAllMuscles-Opening.jpg)](https://hubspot.bitefx.com/opening-closing/) | **[2. Stable: Opening / Closing Muscles](https://hubspot.bitefx.com/opening-closing/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim03Frame19-TMJCloseupLowerPterygoidPulling.jpg?width=55&height=45&name=Anim03Frame19-TMJCloseupLowerPterygoidPulling.jpg)](https://hubspot.bitefx.com/positioning-muscles/) | **[3. Stable: Positioning Muscles ](https://hubspot.bitefx.com/positioning-muscles/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim04Frame11-AllMusclesOpening.jpg?width=55&height=45&name=Anim04Frame11-AllMusclesOpening.jpg)](https://hubspot.bitefx.com/all-muscles/) | **[4. Stable: All Muscles](https://hubspot.bitefx.com/all-muscles/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim05Frame08-SideAnteriorGuidance.jpg?width=55&height=45&name=Anim05Frame08-SideAnteriorGuidance.jpg)](https://hubspot.bitefx.com/front-teeth-sideways/) | **[5. Front Teeth Protecting: Sideways](https://hubspot.bitefx.com/front-teeth-sideways/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim06Frame16-ForwardAnteriorGuidance.jpg?width=55&height=45&name=Anim06Frame16-ForwardAnteriorGuidance.jpg)](https://hubspot.bitefx.com/front-teeth-forward/) | **[6. Front Teeth Protecting: Forward ](https://hubspot.bitefx.com/front-teeth-forward/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim07Frame20-CorrectMolarContact.jpg?width=55&height=45&name=Anim07Frame20-CorrectMolarContact.jpg)](https://hubspot.bitefx.com/molar-contact/) | **[7. Molar Contact - Correct](https://hubspot.bitefx.com/molar-contact/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim08Frame32-AllToothContacts.jpg?width=55&height=45&name=Anim08Frame32-AllToothContacts.jpg)](https://hubspot.bitefx.com/tooth-contacts/) | **[8. Stable: Tooth Contacts](https://hubspot.bitefx.com/tooth-contacts/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim09Frame0-DisplacedCondyle.jpg?width=55&height=45&name=Anim09Frame0-DisplacedCondyle.jpg)](https://hubspot.bitefx.com/destructive/) | **[9. Destructive: Skull Only](https://hubspot.bitefx.com/destructive/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim10Frame00-DisplacedCondyleAllMuscles.jpg?width=55&height=45&name=Anim10Frame00-DisplacedCondyleAllMuscles.jpg)](http://www.bitefx.com/destructiveallmuscles.php) | **[10. Destructive: All Muscles](http://www.bitefx.com/destructiveallmuscles.php)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim11Frame263-TMJDiscDeteriorationFinalStages.jpg?width=55&height=45&name=Anim11Frame263-TMJDiscDeteriorationFinalStages.jpg)](https://hubspot.bitefx.com/tmj-disc/) | **[11. TMJ Disc Distortion](https://hubspot.bitefx.com/tmj-disc/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim12Frame21-BruxingNoMusclesCloseUp-Backmost.jpg?width=55&height=45&name=Anim12Frame21-BruxingNoMusclesCloseUp-Backmost.jpg)](https://hubspot.bitefx.com/bruxing/) | **[12. Bruxing without Muscles](https://hubspot.bitefx.com/bruxing/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim13Frame26-BruxingMusclesCloseUp-MovingForward.jpg?width=55&height=45&name=Anim13Frame26-BruxingMusclesCloseUp-MovingForward.jpg)](https://hubspot.bitefx.com/bruxing-mucles/) | **[13. Bruxing with Muscles Close Up](https://hubspot.bitefx.com/bruxing-mucles/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim14Frame15-BruxingMusclesWideAngle-MovingBackward.jpg?width=55&height=45&name=Anim14Frame15-BruxingMusclesWideAngle-MovingBackward.jpg)](https://hubspot.bitefx.com/bruxing-muscle-wide/) | **[14. Bruxing with Muscles Wide Angle](https://hubspot.bitefx.com/bruxing-muscle-wide/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim15Frame19-BruxingEffectOnMolar.jpg?width=55&height=45&name=Anim15Frame19-BruxingEffectOnMolar.jpg)](http://www.bitefx.com/bruxingmolar.php) | **[15. Bruxing: Effect on Molars](http://www.bitefx.com/bruxingmolar.php)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim16Frame149-BruxingSideways-Abfraction.jpg?width=55&height=45&name=Anim16Frame149-BruxingSideways-Abfraction.jpg)](https://hubspot.bitefx.com/bruxing-sideways/) | **[16. Bruxing Sideways: Effect on Canine / Molars](https://hubspot.bitefx.com/bruxing-sideways/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim17Frame21-DestructiveMolarContact.jpg?width=55&height=45&name=Anim17Frame21-DestructiveMolarContact.jpg)](https://hubspot.bitefx.com/molar-contact-incorrect/) | **[17. Molar Contact - Incorrect](https://hubspot.bitefx.com/molar-contact-incorrect/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim18Frame48-ComparisonOfPterygoids.jpg?width=55&height=45&name=Anim18Frame48-ComparisonOfPterygoids.jpg)](https://hubspot.bitefx.com/positioning-muscles-comparison/) | **[18. Positioning Muscles : Comparison](https://hubspot.bitefx.com/positioning-muscles-comparison/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim19Frame82-ComparisonClenching.jpg?width=55&height=45&name=Anim19Frame82-ComparisonClenching.jpg)](https://hubspot.bitefx.com/opening-closing-comparison/) | **[19. Opening / Closing Muscles: Comparison](https://hubspot.bitefx.com/opening-closing-comparison/)** |
| [![](https://hubspot.bitefx.com/hs-fs/images/Anim20Frame46-ComparisonMolarContacts.jpg?width=55&height=45&name=Anim20Frame46-ComparisonMolarContacts.jpg)](https://hubspot.bitefx.com/molar-contact-comparison/) | **[20. Molar Contact: Comparison](https://hubspot.bitefx.com/molar-contact-comparison/)** |

![](https://hubspot.bitefx.com/hs-fs/images/end_round_animation.gif?width=208&height=11&name=end_round_animation.gif)

[![](http://cdn2.hubspot.net/hub/46576/file-14160929-gif/images/view_animation[1].gif?width=166&height=45&name=view_animation[1].gif)](https://hubspot.bitefx.com/animation-pic/)

![dynamic thought](https://hubspot.bitefx.com/hs-fs/images/dynamic_thought.gif)

| Click "Play" button above to view a thumbnail demo animation. Actual BiteFX animations are viewable in full screen mode and can be played in full or advanced and reversed frame by frame. | ## 16. Bruxing Sideways: Effect on Canine/Molars - Grinding of cuspid (canine) developing to back tooth wear, recession and abfraction ## Purposes - Show that canine bruxing breaks down anterior guidance, leading to problems with molars including recession, looseness, wear, cracks and abfractions. - Illustrate that the recessions and abfractions we see at gum lines are not only from brushing teeth too hard but from flexure and repeated bending. |
| --- | --- |

| ![teeth](https://hubspot.bitefx.com/hs-fs/images/anim16-2.jpg) ![teeth](https://hubspot.bitefx.com/hs-fs/images/anim16-6.jpg) ![teeth](https://hubspot.bitefx.com/hs-fs/images/anim16-5.jpg) **Each animation includes supporting** ** photos and is equipped with detailed clinical notes** ![bruxing sideways](https://hubspot.bitefx.com/hs-fs/images/animation16_cutframe.gif) | ## Presenting - State how the front teeth have longer roots in general than the back teeth, and experience smaller forces as they are further from the fulcrum. - Explain that possibly when searching for a centric bite, nervous habits, or stress, we can also wear down our front teeth - shown in an accelerated manner in this animation. - When the front teeth wear down, anterior guidance is lost. - Back teeth can now experience sideways forces that they do not bear well, so they are loosened. - Teeth can also bend slightly by these forces causing abfractions where the hard enamel of the crown meets the softer cementum of the root. - Photos illustrate how abfractions can also occur in the front teeth when they are experiencing bruxing. |
| --- | --- |

![pro](https://hubspot.bitefx.com/hs-fs/images/pro.jpg) [![](https://hubspot.bitefx.com/hs-fs/images/buy.gif?width=108&height=25&name=buy.gif)](https://hubspot.bitefx.com/purchase/)

![](https://hubspot.bitefx.com/hs-fs/images/people_say.gif?width=149&height=41&name=people_say.gif)

![](https://hubspot.bitefx.com/hs-fs/images/end_round_people_says.gif?width=149&height=11&name=end_round_people_says.gif)

[![](https://hubspot.bitefx.com/hs-fs/images/read_comments.gif?width=149&height=45&name=read_comments.gif)](https://hubspot.bitefx.com/testimonials/)

© 2014 D2Effects LLC. All Rights Reserved

- [Home](https://hubspot.bitefx.com/) |
- [Products](https://hubspot.bitefx.com/products/) |
- [Resources](http://www.bitefx.com/resources.php) |
- [Support](https://hubspot.bitefx.com/support/) |
- [About Us](https://hubspot.bitefx.com/about/) |
- [Blog ](https://hubspot.bitefx.com/blog) |
- [Privacy](http://www.bitefx.com/catalog/privacy.php) |
- [Trademark](http://www.bitefx.com/catalog/conditions.php)